Talkgroups
Name | Talkgroup ID | Timeslot |
---|---|---|
Local | 1 | 1 |
Local | 2 | 1 |
Local | 9 | 1 |
Simplex | 99 | 1 |
Worldwide | 91 | 2 |
Malaysia National | 502 | 2 |
West Malaysia | 5021 | 2 |
East Malaysia | 5022 | 2 |
Malaysia Linking ( YSF, Wires-X, XLX Bridge ) | 50210 | 2 |
We recommend the use of dynamic talk groups on time slot 2 to ensure the repeater is
available for local traffic on time slot 1.
Application & Special Occasion Talkgroups
Name | Talkgroup ID | Timeslot |
---|---|---|
Disconnect Dynamic TG | 4000 | 2 |
Malaysia JOTA Talkgroup 1 | 50207 | 2 |
Malaysia JOTA Talkgroup 2 | 50208 | 2 |
Services ID
Name | Contact ID |
---|---|
ARS / RRS / APRS Telemetry Reporting | 502999 |
Messaging | 502999 |
Parrot | 502997 |
*1 – FORMAT: (9W2XXX-SUFFIX[SPACE]Message) **note the CALLSIGN & SUFFIX must be in CAPITAL LETTERS
To register a Talk Group for Region 502 ( Malaysia )Kindly Contact and supply basic information, the function of the group, geographic location of the requester and the preferred name you want for the Talk Group. We will research what Talk Groups are available and then contact you with the issued Talk Group number.